Having
already won Automobile Magazine's 2013 Car of the Year Award, is Motor
Trend's prestigious award up next for the stylish and sporty
all-electric Tesla Model S?
But will the accolades stop at Automobile Magazine? Will the Model S manage to snap some other awards this year, raising its profile and credibility even further? It sure looks that way. While we have yet to find anything concrete, we did some digging around and stumbled upon a post in the Tesla forums that suggests the Model S may be in line to snag Motor Trend’s prestigious Car of the Year award as well.
According to the Tesla Motors Club forums, the company will be holding a special and very exclusive event, on Monday, November 12 at Skylight West Studios in New York. The event invite, pictured here, says that CEO Elon Musk will be in attendance to celebrate an “important milestone” for Tesla Motors.
Speculation on the forum suggests the unveiling of Tesla’s first East Coast supercharging station, and while that seems perfectly plausible, November 12 also happens to be the same day Motor Trend announces its Car of the Year winner.
Again, nothing has been confirmed, and it all may end up being coincidence — but if it turns out to be true, this will indeed be a very big milestone for Tesla and further cement the legitimacy of Tesla’s ambitious project, while also boosting the credibility of electric cars as a whole.
Efficiency
Whatever what you use -- gasoline, electricity, hamsters in a wheel -- making a vehicle move requires the consumption of energy. The laws of physics are immutable. The question is, how efficiently can it be done? In the case of the Tesla Model S, the answer is very. The best energy consumption figure we've returned is 118 mpg-e for a 212-mile run from the eastern fringe of the Los Angeles sprawl to Las Vegas, Nevada.
For the 313 miles of road loops during the COTY evaluation, where the car was driven at normal speeds by all the judges with the air-conditioning running, it averaged 74.5 mpg-e. Impressive numbers, especially considering the 4766-pound Tesla Model S Signature Performance version will nail 60 mph in 4.0 seconds and the quarter in 12.4 seconds at 112.5 mph, with a top speed of 133 mph.
2013 Tesla Model S (85); SP85 | |
POWERTRAIN/CHASSIS | |
DRIVETRAIN LAYOUT | Rear-motor, RWD |
MOTOR TYPE | AC induction |
BATTERY TYPE | 85 kW-hr lithium-ion |
POWER (SAE NET) | 362 hp @ 6000 rpm; 416 hp @ 5000 rpm |
TORQUE (SAE NET) | 325 lb-ft @ 0 rpm; 443 lb-ft @ 0 rpm |
REDLINE | 16,000 rpm |
WEIGHT TO POWER | 12.9; 11.4 lb/hp |
TRANSMISSION | 1-speed automatic |
AXLE/FINAL-DRIVE RATIO | 9.73:1/9.73:1 |
SUSPENSION, FRONT; REAR | Control arms, air springs, anti-roll bar; multilink, air springs, anti-roll bar |
STEERING RATIO | 13.0:1 |
TURNS LOCK-TO-LOCK | 2.3 |
BRAKES, F;R | 14.0-in vented disc; 14.4-in vented disc, ABS |
WHEELS | 8.0 x 19; 8.5 x 21-in, cast aluminum |
TIRES | 245/45R19 98V Goodyear Eagle RS-A2; 245/35R21 96Y Continental Extreme Contact DW Tuned |
DIMENSIONS | |
WHEELBASE | 116.5 in |
TRACK, F/R | 65.4/66.9 in |
LENGTH x WIDTH x HEIGHT | 196.0 x 77.3 x 56.5 in |
TURNING CIRCLE | 37.0 ft |
CURB WEIGHT | 4681; 4749 lb |
WEIGHT DIST, F/R | 47/53% |
SEATING CAPACITY | 5 |
HEADROOM, F/R | 38.8/35.3 in |
LEGROOM, F/R | 42.7/35.4 in |
SHOULDER ROOM, F/R | 57.7/55.0 in |
CARGO VOL, F/R/seats folded | 5.3/26.3/58.1 cu ft |
TEST DATA | |
ACCELERATION TO MPH | |
0-30 | 2.3; 1.7 sec |
0-40 | 3.1; 2.4 |
0-50 | 4.0; 3.1 |
0-60 | 5.0; 4.0 |
0-70 | 6.1; 5.0 |
0-80 | 7.4; 6.3 |
0-90 | 8.9; 7.7 |
0-100 | 10.8; 9.5 |
PASSING, 45-65 MPH | 1.9; 1.7 |
QUARTER MILE | 13.2 sec @ 110.9 mph; 12.4 sec @ 112.5 mph |
BRAKING, 60-0 MPH | 124; 113 ft |
LATERAL ACCELERATION | 0.87; 0.89 g (avg) |
MT FIGURE EIGHT | 25.7 sec @ 0.76 g (avg); 25.6 sec @ 0.77 g (avg) |
TOP-GEAR REVS @ 60 MPH | 7350 rpm |
CONSUMER INFO | |
BASE PRICE | $78,950; $107,350* |
PRICE AS TESTED | $84,050; $107,350* |
STABILITY/TRACTION CONTROL | Yes/yes |
AIRBAGS | Dual front, front side, f/r curtain, front knee |
BASIC WARRANTY | 4 yrs/50,000 mi |
POWERTRAIN WARRANTY | 4 yrs/50,000 mi |
ROADSIDE ASSISTANCE | 4 yrs/50,000 mi |
EPA CITY/HWY ECON | 88/90 mpg-e |
ENERGY CONS, CITY/HWY | 38/37 kW-hrs/100 mi |
MT OBSERVED ECON | 74.5 mpg-e |
CHARGE TIME, 240 | 4 hrs (std range)/ 6 hrs (extended) |
V/80 AMPS | 265 mi (extended charge) |
RANGE | est 240 mi (std chg) |
RECOMMENDED POWER SOURCE | 240-volt electricity |
*Before Tax Credits |
0 comments:
Post a Comment